transaction/report
M4 Enterprises - Client Report

M4 Enterprises

Client: Muhammad Usman Tahir
Account: 03232485863
From: Jan 01, 1970
To: Jan 01, 1970
Date Details (Tafseel) Debit Credit Balance
16-Mar-2026 12:49 AM 0 5,000,000,000 5,000,000,000
16-Mar-2026 12:49 AM 0 60,000,002,048 65,000,002,048
16-Mar-2026 12:49 AM 565,025,248,562 0 -500,025,246,514
16-Mar-2026 12:52 AM 0 56,439,528,832 -443,585,717,682
16-Mar-2026 01:22 AM 0 443,529,221,658 -56,496,024
16-Mar-2026 01:27 AM 0 56,496,024 0
16-Mar-2026 01:27 AM 0 56,496,024 56,496,024
16-Mar-2026 01:27 AM 56,496,024 0 0
16-Mar-2026 01:28 AM 564,960 0 -564,960
16-Mar-2026 01:28 AM 50 56,496,025 55,931,015
16-Mar-2026 07:16 PM 55,931,015 0 0
16-Mar-2026 07:32 PM 600 0 -600
16-Mar-2026 07:33 PM 850 0 -1,450
16-Mar-2026 07:34 PM 50 0 -1,500
20-Mar-2026 10:11 PM 400 0 -1,900
21-Mar-2026 03:27 AM 0 500 -1,400
21-Mar-2026 03:28 AM 650 0 -2,050
21-Mar-2026 03:29 AM 0 50 -2,000
25-Mar-2026 02:42 AM 500 0 -2,500
25-Mar-2026 02:42 AM 0 200 -2,300
25-Mar-2026 02:47 AM 0 300 -2,000
25-Mar-2026 03:13 AM 1,000 0 -3,000
25-Mar-2026 03:13 AM 0 1,000 -2,000
25-Mar-2026 03:47 AM 200 0 -2,200
25-Mar-2026 04:09 AM 100 0 -2,300
28-Mar-2026 10:28 PM 0 500 -1,800
28-Mar-2026 10:28 PM 0 300 -1,500
28-Mar-2026 10:45 PM 500 0 -2,000
28-Mar-2026 10:48 PM 900 0 -2,900
28-Mar-2026 10:51 PM 150 0 -3,050
28-Mar-2026 10:51 PM 0 100 -2,950
29-Mar-2026 02:31 AM 0 50 -2,900
29-Mar-2026 02:40 AM 100 0 -3,000
29-Mar-2026 02:48 AM 0 200 -2,800
30-Mar-2026 01:28 AM 0 800 -2,000
30-Mar-2026 08:18 PM 0 500 -1,500
30-Mar-2026 08:26 PM 0 500 -1,000
30-Mar-2026 08:28 PM 60 0 -1,060
04-Apr-2026 08:53 PM 0 560 -500
04-Apr-2026 08:53 PM 25 0 -525
Total Debit565,138,246,696
Total Credit565,138,246,171
Net Balance-525