transaction/report
M4 Enterprises - Client Report

M4 Enterprises

Client: khail muhammad wardag
Account: 03003815544
From: Jan 01, 1970
To: Jan 01, 1970
Date Details (Tafseel) Debit Credit Balance
11-Mar-2026 08:22 PM 600,000 0 -600,000
11-Mar-2026 08:31 PM 0 0 -600,000
11-Mar-2026 08:32 PM 800,000 0 -1,400,000
11-Mar-2026 08:32 PM 4,500,000 0 -5,900,000
11-Mar-2026 08:33 PM 7,860,500 0 -13,760,500
11-Mar-2026 08:34 PM 5,080,676 0 -18,841,176
11-Mar-2026 08:35 PM 0 11,705,062 -7,136,114
11-Mar-2026 08:36 PM 3,630,886 0 -10,767,000
11-Mar-2026 08:36 PM 0 3,267,000 -7,500,000
11-Mar-2026 08:45 PM nnnnnnnnnnnnnnnnnnnnnnnnn nnnnnn nnnnnnnnnn nnnnnnn mmmmm mmmmmmmmmmmm mmmmmmmmmmmmm mmmmmmmmmmmmmmmm mmmmmmmmmmm mmmmmm mmmmmmmmmmmm mmmmmmmmmmm mmmmmmmmmmmmmmmm mmmmmmm m 0 2,500,000 -5,000,000
13-Mar-2026 11:32 PM testttt 1,005 0 -5,001,005
13-Mar-2026 11:36 PM 0 1,060 -4,999,945
Total Debit22,473,067
Total Credit17,473,122
Net Balance-4,999,945